JPS 2022 Autumn Meeting Program, The Physical Society of Japan (Tokyo Institute of Technology)
| Division 1: | Atomic and Molecular Physics, Quantum Electronics, Radiation |
|---|---|
| Division 2: | Plasma |
| Division 3: | Magnetism |
| Division 4: | Semiconductors, Mesoscopic Systems and Quantum Transport |
| Division 5: | Optical properties of Condensed Matter |
| Division 6: | Metal Physics [Liquid Metals, Quasicrystals], Low Temperature Physics [Ultralow Temperatures, Superconductivity, Density Waves |
| Division 7: | Molecular Solids |
| Division 8: | Strongly Correlated Electron Systems |
| Division 9: | Surfaces & Interfaces, Crystal Growth |
| Division 10: | Structural Property(Dielectrics, Ferroelectricity, Lattice Defects and Nanostructures, Phononic Properties, and X-ray and Particle Beams) |
| Division 11: | Fundamental Theory of Condensed Matter Physics, Statistical Mechanics, Fluid Dynamics, Applied Mathematics, Socio- and Econophysics |
| Division 12: | Soft Matter Physics, Chemical Physics, Biophysics |
| Division 13: | Physics Education, History of Physics, Environmental Physics |
| Society Member(non-taxable) | Non-Members(consumption tax included) | |||
| General Member/ Supporting Member |
Student/ Junior Member |
General | Student | |
| Web online payment | JPY8,000 | JPY4,000 | JPY15,000 | JPY6,000 |
Note: No new registrations will be accepted at the reception desk on the day of the meeting.
Only those who have completed the advance registration (‾8/4) can participate in the venue.